Austin, Texas
Twin Homes Oasis
Click to copy Copied to clipboard
Click to copy
12 guests
6 bedrooms
4.5 bathrooms
2400 sqft
Show all photos
Experience the best of Austin with this one-of-a-kind East Side retreat!
5.0/10
- Hot tub
- City view
12 guests
6 bedrooms
4.5 bathrooms
2400 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Experience the best of Austin with this one-of-a-kind East Side retreat! Perfect for groups, this property offers 2 modern homes on one lot with everything you need for an unforgettable stay. • 2 Homes: 4 bedrooms, 2 queen-size pull-out couches, and 4.5 bathrooms. • Rooftops & Balconies: Stunning city views from multiple levels. • Private Backyard: Hot tub, BBQ grill, and outdoor games. • Prime Location: Steps from East Austin’s vibrant food, art, and nightlife.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 7, 2026 | $547 | Not Available | 1 |
| Feb 8, 2026 | $298 | Available | 1 |
| Feb 9, 2026 | $275 | Available | 1 |
| Feb 10, 2026 | $275 | Available | 1 |
| Feb 11, 2026 | $275 | Available | 1 |
| Feb 12, 2026 | $446 | Available | 1 |
| Feb 13, 2026 | $749 | Available | 2 |
| Feb 14, 2026 | $814 | Not Available | 2 |
| Feb 15, 2026 | $598 | Not Available | 1 |
| Feb 16, 2026 | $465 | Not Available | 1 |
| Feb 17, 2026 | $453 | Not Available | 1 |
| Feb 18, 2026 | $389 | Available | 1 |
| Feb 19, 2026 | $482 | Available | 1 |
| Feb 20, 2026 | $761 | Not Available | 2 |
| Feb 21, 2026 | $764 | Not Available | 2 |
| Feb 22, 2026 | $400 | Available | 1 |
| Feb 23, 2026 | $333 | Available | 1 |
| Feb 24, 2026 | $328 | Available | 1 |
| Feb 25, 2026 | $358 | Available | 1 |
| Feb 26, 2026 | $732 | Available | 1 |
| Feb 27, 2026 | $1,119 | Available | 2 |
| Feb 28, 2026 | $1,192 | Available | 2 |
| Mar 1, 2026 | $660 | Available | 1 |
| Mar 2, 2026 | $482 | Available | 1 |
| Mar 3, 2026 | $449 | Available | 1 |
| Mar 4, 2026 | $497 | Available | 1 |
| Mar 5, 2026 | $930 | Available | 1 |
| Mar 6, 2026 | $1,322 | Available | 2 |
| Mar 7, 2026 | $1,237 | Available | 2 |
| Mar 8, 2026 | $747 | Available | 1 |
| Mar 9, 2026 | $1,128 | Available | 1 |
| Mar 10, 2026 | $1,278 | Available | 1 |
| Mar 11, 2026 | $1,394 | Available | 1 |
| Mar 12, 2026 | $1,641 | Available | 1 |
| Mar 13, 2026 | $1,617 | Not Available | 2 |
| Mar 14, 2026 | $1,605 | Not Available | 2 |
| Mar 15, 2026 | $1,533 | Not Available | 1 |
| Mar 16, 2026 | $1,519 | Available | 1 |
| Mar 17, 2026 | $1,497 | Available | 1 |
| Mar 18, 2026 | $1,423 | Available | 1 |
| Mar 19, 2026 | $1,069 | Available | 1 |
| Mar 20, 2026 | $1,115 | Available | 2 |
| Mar 21, 2026 | $1,029 | Available | 2 |
| Mar 22, 2026 | $429 | Available | 1 |
| Mar 23, 2026 | $316 | Available | 1 |
| Mar 24, 2026 | $1,034 | Available | 1 |
| Mar 25, 2026 | $1,073 | Available | 1 |
| Mar 26, 2026 | $1,159 | Available | 1 |
| Mar 27, 2026 | $1,488 | Not Available | 2 |
| Mar 28, 2026 | $1,439 | Not Available | 2 |
| Mar 29, 2026 | $1,168 | Available | 1 |
| Mar 30, 2026 | $1,002 | Available | 1 |
| Mar 31, 2026 | $335 | Available | 1 |
| Apr 1, 2026 | $371 | Available | 1 |
| Apr 2, 2026 | $1,073 | Available | 1 |
| Apr 3, 2026 | $1,217 | Available | 2 |
| Apr 4, 2026 | $1,101 | Available | 2 |
| Apr 5, 2026 | $694 | Available | 1 |
| Apr 6, 2026 | $655 | Available | 1 |
| Apr 7, 2026 | $374 | Available | 1 |
| Apr 8, 2026 | $385 | Available | 1 |
| Apr 9, 2026 | $1,043 | Not Available | 1 |
| Apr 10, 2026 | $1,605 | Not Available | 2 |
| Apr 11, 2026 | $1,528 | Not Available | 2 |
| Apr 12, 2026 | $1,368 | Available | 1 |
| Apr 13, 2026 | $804 | Available | 1 |
| Apr 14, 2026 | $845 | Available | 1 |
| Apr 15, 2026 | $813 | Available | 1 |
| Apr 16, 2026 | $1,101 | Available | 1 |
| Apr 17, 2026 | $1,489 | Available | 2 |
| Apr 18, 2026 | $1,414 | Available | 2 |
| Apr 19, 2026 | $810 | Available | 1 |
| Apr 20, 2026 | $677 | Available | 1 |
| Apr 21, 2026 | $564 | Available | 1 |
| Apr 22, 2026 | $462 | Available | 1 |
| Apr 23, 2026 | $977 | Available | 1 |
| Apr 24, 2026 | $1,362 | Available | 2 |
| Apr 25, 2026 | $1,283 | Available | 2 |
| Apr 26, 2026 | $540 | Available | 1 |
| Apr 27, 2026 | $389 | Available | 1 |
| Apr 28, 2026 | $559 | Available | 1 |
| Apr 29, 2026 | $569 | Available | 1 |
| Apr 30, 2026 | $1,019 | Available | 1 |
| May 1, 2026 | $1,433 | Available | 2 |
| May 2, 2026 | $1,387 | Available | 2 |
| May 3, 2026 | $549 | Available | 1 |
| May 4, 2026 | $383 | Available | 2 |
| May 5, 2026 | $398 | Available | 2 |
| May 6, 2026 | $607 | Available | 2 |
| May 7, 2026 | $1,008 | Available | 2 |
| May 8, 2026 | $1,403 | Available | 2 |
Top notch amenities
GUEST FAVORITES

gardenbbq areaoutdoor seating

city viewbalconyrooftop

extra pillowsbed linensextra blankets

fridgemini fridgeoven

tvensuite bathroomextra blankets

hangersbed linensextra blankets

air conditioningboard gamesceiling fan

mini fridgecoffee maker

tvensuite bathroom

bed linensextra blankets

extra blankets

hot waterbath linenstoilet

bath linenstoiletshower

bathtubbath linenstoilet

conditionerbath linenstoilet

dryercleaning supplies
Rooftop
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
City view
Wifi
Select dates in Twin Homes Oasis
Choose your Check-in & Check-out dates
5.0 11 reviews
5.0 Guest love this place
11 VERIFIED REVIEWS
5.0 / 5
Great location and great space!
KristenStayed in January 2026
5.0 / 5
todo muy limpio excelente
KarlittaStayed in January 2026
5.0 / 5
We enjoyed our stay! Everything was seamless. They provided extras of towels, pillows, irons, etc. which is helpful. We especially enjoyed the massive hot tub. Will stay there again if we return to Austin in the future!
JessicaStayed in January 2026
5.0 / 5
The host was incredibly responsive and the space was beautiful! Would definitely stay here again.
MarieStayed in January 2026
5.0 / 5
I had a group stay here for a work trip and we didn't spend much time in the residence but when we did it was very nice. Everyone commented on how comfortable the beds were which is great. The only issues we had was with the gate, after 4 days I still don't think we learned how to use it properly.
ChrisStayed in January 2026
5.0 / 5
House and location was perfect for 9 person bachelor party. Minutes away from 6th St, 7th St, and Rainey, as well all other Austin highlights. Host was very communicative and check in was simple.
YoavStayed in January 2026
Explore Austin, Texas
Immerse yourself in Austin’s dynamic energy, where Texas history meets modern entertainment. Explore the iconic Texas Capitol and the Bullock Texas State History Museum, both just a short walk away, offering deep dives into the state's rich heritage. Steps away, enjoy vintage arcade games at Cidercade Austin or find gourmet provisions at Whole Foods Market for an effortlessly luxurious stay.
Things to know
Here are some things which you should know before booking Twin Homes Oasis
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Guest Haus Rentals’s standard cancellation policy.